System status
Is everything up?
Each service is checked from the public internet every 5 minutes. These are the real measurements, not a summary someone typed.
| Service | Now | 24 hours | 7 days | 30 days |
|---|---|---|---|---|
| AEP Practice Sandbox | Up (829 ms) | 98.61% | 83.14% | 89.28% |
| CJA Practice Sandbox | Up (766 ms) | 98.61% | 82.85% | 89.36% |
| Reporting & Journeys Sandbox | Up (833 ms) | 99.65% | 83.34% | 89.47% |
| Marketo Engage Sandbox | Up (861 ms) | 99.65% | 83.34% | 89.47% |
| Marketing Cloud Engagement Sandbox | Up (840 ms) | 99.31% | 83.34% | 85.66% |
| Braze Engagement Sandbox | Up (857 ms) | 99.31% | 83.44% | 85.66% |
| Marketing Cloud Next Sandbox | Up (768 ms) | 100% | 83.59% | 85.46% |
| AI Mentor & Tutor | Up (791 ms) | 100% | 83.79% | 89.77% |
The practice sandboxes run on AdsBot's own infrastructure. Planned maintenance is announced on this page.